|
|
|
Disk Utilities| Found: 322. Displaying: 1-10 |  |  |
 | R-Studio 2.0 |  | R-Studio is a comprehensive data recovery and undelete program renowned for its ability to recover mission-critical data lost to viruses, malicious attacks, and hardware failures or operating system crashes. It supports FAT/NTFS (Windows), HFS/HFS+ (Mac), UFS1/UFS2 & Ext2FS/3FS file systems and functions on local and network disks, even if partitions are formatted, damaged or deleted. New additional file recovery algorithm increases the quality of file recovery and recovers files not recognized in file system metadata. Dynamic disk and RAID are supported as well as recovering encrypted files, compressed files and alternative data streams. Files and file systems structures (NTFS/FAT boot sectors, MFT file record, MBR, LDM structures, etc) can be viewed and edited in the professional disk hex editor. Extended Viewer Plugin allows viewing a content of the found files to estimate recovery chances prior to purchasing. Flexible parameter settings give you absolute control over data recovery. |
|
  | Error Repair Professional 3.4 |  | Error Repair Professional - Keep your PC operating smoothly by using Error Repair Professional to scan, identify, clean and repair errors in your PC with a single click. With a few easy steps, it will scan your entire registry for any invalid entries and provides a list of the registry errors found. You can then choose to selectively clean each item or automatically repair them all. |
|
  | Free Internet Window Washer 1.6 |  | Free Internet Window Washer is a free and easy to use software that will safe guard your privacy by cleaning up the tracks of your activities on your PC and the Internet.
As you work on your computer and browse the Internet, you leave behind traces of your activity.The Windows built-in functions will not protect you, most of the tracks can not be erased with them. Therefore, anyone else can see what you have been doing on your computer. Furthermore, much of your activity information takes up valuable disk space, and recovering this space can be very beneficial. With a simple click Free Internet Window Washer securely erase your internet tracks, computer activities and programs history information stored in many hidden files on your computer.It also provides you option to clean the data from your PC more securely so that they could not be recovered.
Free Internet Window Washer allows you to erase Window's temp folders, run history, search history, open/save history, recent documents, your browser's cache, cookies, history, visited URLs, typed URLs, autocomplete memory, index.dat files, and much more.You can also easily erase the tracks of up to 100 popular applications.
Free Internet Window Washer has a very easy to use interface which will make it very comfortable for you to work with it. |
|
  | SuperCool Multiple ZIP 1.00 |  | SuperCool Multiple ZIP - A utility to work with multiple ZIP files. Its primary function is to extract files from multiple archives and create multiple archives.
1. Simple user interface and sleek design in a small package
2. ZIP many files or folders to separate archives in one operation. Archives can be stored in standard ZIP format, so they can be operated with any ZIP compression tools.
3. UnZIP many archives to separate, automatically created folders in one operation, and also unzip selected compressed files stored in different archives at once.
4. List compressed files in many archives at once
5. Supports PKZip Zip64 format, uncompressed, compressed, and archive file sizes can be up to 2^63-1 bytes in length (over 8,000,000,000 gig) |
|
  | Test My Hardware 1.01 |  | Test My Hardware - This free software is a simple system information and diagnostics utility that provides detailed information about all your hardware component, such as your CPU, memory, operating system, power source. Its simple interface provides an organized overview of all the available information. |
|
  | Alcohol 120% 32 bit 1.9.5.3105 |  | Emulation software allowing users to play CDs & DVDs without the need for the physical disc. Notebook users and PC Game players would benifit the most from Alcohol 52% Supports 25 plus languages Can handle up to 31 virtual CD & DVD-ROM drives, all at once. The reading speed of a virtual CD-ROM is 200X. This means you can play a CD from the virtual CD-ROM with 200X reading speed. Supports normal CD & DVD and CD RAW sub-channel reading methods: RAW reading method enables to emulate all CDs. CD formats supported: CD-DA, CD+G, CD-ROM, CD-XA, Video CD, Photo CD, Mixed Mode, Multi-session CD DVD formats supported: DVD-ROM, DVD-Video, DVD-Audio Support for all current (ATAPI & SCSI) drives: CD-R, CD-RW, DVD-RAM, DVD-R, DVD-RW, DVD+RW Full support for IEEE-1394 (Firewire) and USB protocols. |
|
  | VisDir Free Disk Space Finder 1.4 |  | This free user-friendly utility helps you visualize which programs on your hard drive are using too much disk space. It creates a navigable pie-chart visualization of the space utilization on your computer. This utility is a great helper for when you get one of those messages from windows letting you know that you've run out of space, and wanting you to do something about it. This program will help you determine which programs are using too much space. This software is freeware with no expiration, no disabled features, no spyware, no adware, and no gimmicks whatsoever. Works on windows 95/98/ME/NT/2000/XP. |
|
  | The Mop 3.53 |  | The Mop is easy-to-use disk cleaner able to search garbage files in all folders on all hard disk. The Mop shows the decrease of performance made by garbage files. Using this tool can speed up the computer and get more free space to keep useful files. Strong Erase function can erase junk files without any chance to restore deleted files (it is recommended if the computer is used for processing confidential data). Also The Mop is the safes tool you have ever seen. It uses advanced stop list of files that are similar to garbage files but are not garbage indeed. |
|
  | FlashClean 2.9 |  | FlashClean is a useful program for cleaning up the history of your activities on a computer.Each time you surf on Internet or use other applications in your PC, traces of your activities linger on your hard drive and are open to any person who uses your PC.
FlashClean is designed to protect you by cleaning up all the unwanted history data on your computer.With simply one click, FlashClean allows you to clean the cache, cookies, history, typed URLs, index.dat from your browsers, and Window's temp folder, run history, search history,recent documents, etc.you can specify other files, folders, or registry entries that you would like to be automatically cleaned!
Flas Clean will automatically run in the background and clean up whatever tracks you want removed, whenever you want. You can have FlashClean automatically clean your files when Windows is started or shutdown. |
|
  | DriveSitter 1.4 |  | DriveSitter is a deluxe hard disk drive (IDE) diagnostic and background monitoring tool. Based on the well proven S.M.A.R.T. (Self Monitoring Analysis and Reporting Technology), it constantly analyzes up to 30 health aspects per HDD and optionally displays its temperature in the system tray.
DriveSitter reliably detects and forecasts up to 70% of all sudden HDD crashes before they occur: You will be alerted of unhealthy conditions and imminent HDD crashes by various notifications ranging from simple message boxes over emails and network messages to the execution of user-defined files. This will give you the chance to react on hazardous HDD crashes before they happen, thus giving you precious time to save your important data. It protects you from sudden data loss!
DriveSitter runs unnoticeable in the background and does not disturb you - even while playing state-of-the-art computer games. It uses scientific calculations that provide a minimum of false alarms for all forecasts.
Apart from that, DriveSitter provides a vast amount of information on HDD internals and partitions, displays progression graphics and reports advanced descriptive statistics on the recorded data. Almost every information about a hard disk drive and the health status can be exported to voluminous HTML or plain text reports.
DriveSitter features an automatic internet updater and very flexible options. The user interface is concise but elegant and the extensive program help is well structured with a handy searchable index.
DriveSitter is a very useful tool - you should give it a try. |
|
| Found: 322. Displaying: 1-10 |  |  |

|
 |